Scoring Stats

Scoring Stat Leaders.  Stats taken from ESPN Soccernet.

English Premier League

Team Player Games Goals Assists Total Team Goals Percentage
Man Utd Dimitar Berbatov 24 (8) 20 4 24 78 0.308
Chelsea Didier Drogba 30 (6) 11 13 24 69 0.348
Man City Carlos Tevez 30 (1) 20 6 26 60 0.433
Arsenal Robin Van Persie 19 (6) 18 7 25 72 0.347
Tottenham Rafael Van der Vaart 28 13 8 21 55 0.382
Liverpool Dirk Kuyt 32 (1) 13 7 20 59 0.339
Everton Leighton Baines 38 5 11 16 51 0.314
Fulham Clint Dempsey 35 12 3 15 49 0.306
Aston Villa Ashley Young 34 7 10 17 48 0.354
Sunderland Asamoah Gyan 20 (11) 10 4 14 45 0.311
West Brom Peter Odemwingie 29 (3) 15 7 22 56 0.393
Newcastle Andy Carroll 18 (1) 11 1 12 56 0.214
Stoke City Matthew Etherington 30 (2) 5 6 11 46 0.239
Bolton Johan Elmander 37 10 6 16 52 0.308
Blackburn Morten Gamst Pedersen 27 (8) 5 6 11 46 0.239
Wigan Charles N'Zogbia 32 (2) 9 5 14 40 0.350
Wolves Steven Fletcher 15 (14) 10 2 12 46 0.261
Birmingham Sebastian Larsson 31 (4) 4 6 10 37 0.270
Blackpool Charlie Adam 30 (1) 12 8 20 55 0.364
West Ham Frederic Piquionne 26 (8) 6 3 9 43 0.209
Totals



216 123 339 1063

Averages



10.8 6.15 16.95 53.15 0.319

La Liga
 
Team Player Games Goals Assists Total Team Goals %
Barcelona Lionel Messi 31 (2) 31 18 49 95 0.516
Real Madrid Cristiano Ronaldo 32 (2) 40 10 50 102 0.490
Valencia Roberto Soldado 26 (8) 18 3 21 64 0.328
Villarreal Giuseppe Rossi 35 (1) 18 5 23 54 0.426
Sevilla Alvaro Negredo 29 (9) 20 5 25 62 0.403
Athletic Bilbao Fernando Llorente 37 (1) 18 2 20 59 0.339
Atletico Madrid Sergio Aguero 31 (1) 20 2 22 62 0.355
Espanyol Pablo Osvaldo 22 (2) 13 4 17 46 0.370
Osasuna Masoud Shojaei 14 (4) 2 6 8 45 0.178
Sporting Gijon Diego Castro 26 (2) 9 3 12 35 0.343
Malaga Rondon 28 (2) 14 2 16 54 0.296
Racing Santander Markus Rosenberg 29 (4) 9 1 10 41 0.244
Real Zaragoza Gabi 36 10 6 16 40 0.400
Levante Felipe Caciedo 22 (5) 13 2 15 41 0.366
Real Sociedad Xabi Prieto 36 (1) 7 13 20 49 0.408
Getafe Manu 28 (2) 9 4 13 49 0.265
Mallorca Pierre Webo 28 (6) 11 6 17 41 0.415
Deportivo La Coruna Adrian 31 (5) 8 3 11 31 0.355
Hercules David Trezeguet 28 (3) 12 0 12 36 0.333
Almeria Pablo Piatti 34 (1) 8 4 12 36 0.333

Serie A


Team Player Games Goals Assists Total Team Goals %
AC Milan Zlatan Ibrahimovic 29 14 11 25 65 0.385
Inter Milan Samuel Eto'o 35 21 9 30 69 0.435
Napoli Edinson Cavani 32 (3) 26 6 32 59 0.542
Udinese Antonio Di Natale 35 (1) 28 7 35 65 0.538
Lazio Hernanes 35 (1) 11 5 16 55 0.291
AS Roma Francesco Totti 31 (3) 15 8 23 59 0.390
Juventus Milos Krasic 33 6 6 12 57 0.211
Palermo Javier Pastore 34 (1) 11 5 16 58 0.276
Fiorentina Alberto Gilardino 35 12 3 15 49 0.306
Genoa Rodrigo Palacio 24 (3) 9 8 17 45 0.378
Chievo Sergio Pellissier 35 11 5 16 38 0.421
Parma Sebastian Giovinco 28 (2) 7 3 10 39 0.256
Catania Alejandro Gomez 29 (6) 4 4 8 40 0.200
Cagliari Andrea Cossu 35 4 13 17 44 0.386
Cesena Emanuele Giaccherini 33 (2) 7 5 12 38 0.289
Bologna Marco Di Vaio 38 19 2 21 35 0.600
Lecce David Di Michele 22 (1) 8 5 13 46 0.283
Sampdoria Stefano Guberti 29 (7) 5 2 7 33 0.212
Brescia Andrea Caracciolo 30 (3) 12 2 14 34 0.412
Bari Paul Barreto 13 4 1 5 27 0.185

Bundesliga




Team Player Games Goals Assists Total Team Goals %
Borussia Dortmund Lucas Barrios 29 (3) 16 2 18 67 0.269
Bayer Leverkusen Arturo Vidal 31 (2) 10 11 21 64 0.328
Bayern Munich Mario Gomez 27 (5) 28 2 30 81 0.370
Hannover Didier Ya Konan 28 14 6 20 49 0.408
Mainz Andre Schurrle 26 (7) 15 4 19 52 0.365
Nurnberg Julian Schieber 28 (1) 7 5 12 47 0.255
Kaiserslauten Christian Tiffert 32 2 17 19 48 0.396
Hamburg Mladen Petric 18 (4) 11 3 14 46 0.304
Freiburg Papiss Cisse 32 22 0 22 41 0.537
Koln Milivoje Novakovic 24 (4) 17 3 20 47 0.426
Hoffenheim Gylfi Sigurdsson 10 (19) 9 2 11 50 0.220
Stuttgart Martin Harnik 17 (15) 9 6 15 60 0.250
Werder Bremen Claudio Pizarro 20 (2) 9 3 12 47 0.255
Schalke Raul 34 13 3 16 38 0.421
Wolfsburg Diego 30 6 9 15 43 0.349
Monchengladbach Marco Reus 33 11 8 19 38 0.396
Frankfurt Theofanis Gekas 31 (3) 16 2 18 31 0.581
St Pauli Gerald Asamoah 21 (6) 6 6 12 35 0.343

ALL TEAM LEADERS BY SCORING RATE









League Team Player Games Goals Assists Total Team Goals % Rate
La Liga Barcelona Lionel Messi 33 31 18 49 95 0.516 1.485
La Liga Real Madrid C. Ronaldo 35 40 10 50 102 0.490 1.429
EPL Arsenal R. Van Persie 25 18 7 25 72 0.347 1.000
Serie A Udinese A. Di Natale 36 28 7 35 65 0.538 0.972
Bundesliga Bayern Munich Mario Gomez 32 28 2 30 81 0.370 0.938
Serie A Napoli Edinson Cavani 35 26 6 32 59 0.542 0.914
Serie A AC Milan Z. Ibrahimovic 29 14 11 25 65 0.385 0.862
Serie A Inter Milan Samuel Eto'o 35 21 9 30 69 0.435 0.857
EPL Man City Carlos Tevez 31 20 6 26 60 0.433 0.839
EPL Tottenham Van der Vaart 28 13 8 21 55 0.382 0.750
EPL Man Utd D. Berbatov 32 20 4 24 78 0.308 0.750
Bundesliga FC Cologne M. Novakovic 28 17 3 20 47 0.426 0.714
Bundesliga Hannover 96 D. Ya Konan 28 14 6 20 49 0.408 0.714
La Liga Espanyol Pablo Osvaldo 24 13 4 17 46 0.370 0.708
Bundesliga SC Freiburg P. Demba Cisse 32 22 0 22 41 0.537 0.688
EPL West Brom P. Odemwingie 32 15 7 22 56 0.393 0.688
La Liga Atletico Madrid Sergio Aguero 32 20 2 22 62 0.355 0.688
Serie A AS Roma Francesco Totti 34 15 8 23 59 0.390 0.676
EPL Chelsea Didier Drogba 36 11 13 24 69 0.348 0.667
La Liga Sevilla A. Negredo 38 20 5 25 62 0.403 0.658
EPL Blackpool Charlie Adam 31 12 8 20 55 0.364 0.645
La Liga Villarreal Giuseppe Rossi 36 18 5 23 54 0.426 0.639
Bundesliga B. Leverkusen Arturo Vidal 33 10 11 21 64 0.328 0.636
Bundesliga Hamburg SV Mladen Petric 22 11 3 14 46 0.304 0.636
EPL Newcastle Andy Carroll 19 11 1 12 56 0.214 0.632
Serie A Genoa Rodrigo Palacio 27 9 8 17 45 0.378 0.630
La Liga Valencia R. Soldado 34 18 3 21 64 0.328 0.618
EPL Liverpool Dirk Kuyt 33 13 7 20 59 0.339 0.606
Bundesliga Kaiserslautern Christian Tiffert 32 2 17 19 48 0.396 0.594
Bundesliga 'Gladbach Marco Reus 33 11 8 19 48 0.396 0.576
Bundesliga Mainz Andre Schurrle 33 15 4 19 52 0.365 0.576
Serie A Lecce D. Di Michele 23 8 5 13 46 0.283 0.565
Bundesliga B. Dortmund Lucas Barrios 32 16 2 18 67 0.269 0.563
La Liga Levante Felipe Caciedo 27 13 2 15 41 0.366 0.556
Bundesliga Werder Bremen Claudio Pizarro 22 9 3 12 47 0.255 0.545
La Liga Real Sociedad Xabi Prieto 37 7 13 20 49 0.408 0.541
Serie A Bologna Marco Di Vaio 39 19 2 21 35 0.600 0.538
La Liga Malaga Rondon 30 14 2 16 54 0.296 0.533
Bundesliga E. Frankfurt Theo Gekas 34 16 2 18 31 0.581 0.529
La Liga Athletic Bilbao F. Llorente 38 18 2 20 59 0.339 0.526
La Liga Mallorca Pierre Webo 34 11 6 17 41 0.415 0.500
EPL Aston Villa Ashley Young 34 7 10 17 48 0.354 0.500
Bundesliga Wolfsburg Diego 30 6 9 15 43 0.349 0.500
Serie A Cagliari Andrea Cossu 35 4 13 17 44 0.386 0.486
Bundesliga Schalke 04 Raul 34 13 3 16 38 0.421 0.471
Bundesliga Stuttgart Martin Harnik 32 9 6 15 60 0.250 0.469
Serie A Chievo Verona Sergio Pellissier 35 11 5 16 38 0.421 0.457
Serie A Palermo Javier Pastore 35 11 5 16 58 0.276 0.457
EPL Sunderland Asamoah Gyan 31 10 4 14 45 0.311 0.452
La Liga Real Zaragoza Gabi 36 10 6 16 40 0.400 0.444
Bundesliga St Pauli Gerald Asamoah 27 6 6 12 35 0.343 0.444
Serie A Lazio Hernanes 36 11 5 16 55 0.291 0.444
La Liga Osasuna Masoud Shojaei 18 2 6 8 45 0.178 0.444
La Liga Getafe Manu 30 9 4 13 49 0.265 0.433
EPL Bolton Johan Elmander 37 10 6 16 52 0.308 0.432
La Liga Sporting Gijon D. Gimenez 28 9 3 12 35 0.343 0.429
Serie A Fiorentina A. Gilardino 35 12 3 15 49 0.306 0.429
EPL Fulham Clint Dempsey 35 12 3 15 49 0.306 0.429
Serie A Brescia A. Caracciolo 33 12 2 14 34 0.412 0.424
EPL Everton Leighton Baines 38 5 11 16 51 0.314 0.421
EPL Wolves Steven Fletcher 29 10 2 12 46 0.261 0.414
Bundesliga Nurnberg Julian Schieber 29 7 5 12 47 0.255 0.414
EPL Wigan C. N'Zogbia 34 9 5 14 40 0.350 0.412
La Liga Hercules David Trezeguet 31 12 0 12 36 0.333 0.387
Serie A Bari Paulo Barreto 13 4 1 5 27 0.185 0.385
Bundesliga Hoffenheim Gylfi Sigurdsson 29 9 2 11 50 0.220 0.379
Serie A Juventus Milos Krasic 33 6 6 12 57 0.211 0.364
EPL Stoke City M. Etherington 32 5 6 11 46 0.239 0.344
La Liga Almeria Pablo Piatti 35 8 4 12 36 0.333 0.343
Serie A Parma S. Giovinco 30 7 3 10 39 0.256 0.333
Serie A Cesena E. Giaccherini 35 7 4 11 38 0.289 0.314
EPL Blackburn Gamst Pedersen 35 5 6 11 46 0.239 0.314
La Liga Deportivo Adrian 36 8 3 11 31 0.355 0.306
La Liga Racing M. Rosenberg 33 9 1 10 41 0.244 0.303
EPL Birmingham S. Larsson 35 4 6 10 37 0.270 0.286
EPL West Ham F. Piquionne 34 6 3 9 43 0.209 0.265
Serie A Catania A. Gomez 35 4 4 8 40 0.200 0.229
Serie A Sampdoria Stefano Guberti 36 5 2 7 33 0.212 0.194

English League Championship

Team Player Games Goals Assists Total Team Goals Percentage
QPR Adel Taarabt 43 (1) 19 16 35 71 0.493
Norwich City Grant Holt 44 (1) 21 14 35 83 0.422
Swansea City Scott Sinclair 41 (4) 19 2 21 69 0.304
Cardiff City Jay Bothroyd 39 18 8 26 76 0.342
Reading Shane Long 46 24 10 34 77 0.442
Nottm Forest Lewis McGugan 36 (6) 13 12 25 69 0.362
Leeds Luciano Becchio 34 (7) 19 9 28 81 0.346
Burnley Chris Eagles 37 (6) 11 9 20 65 0.308
Millwall Steve Morison 40 15 5 20 62 0.323
Leicester City Andy King 44 (1) 15 5 20 76 0.263
Hull City Robert Koren 39 (1) 7 8 15 52 0.288
Middlesbrough Leroy Lita 28 (10) 12 5 17 68 0.250
Ipswich Town Jason Scotland 32 (7) 10 1 11 62 0.177
Watford Danny Graham 45 23 10 33 77 0.429
Bristol City Albert Adomah 45 (1) 5 11 16 62 0.258
Portsmouth David Nugent 44 13 5 18 53 0.340
Barnsley Adam Hammill 25 8 4 12 55 0.218
Coventry City Marlon King 24 (4) 12 1 13 54 0.241
Derby County Kris Commons 25 (1) 13 2 15 58 0.259
Crystal Palace Neil Danns 36 (1) 9 4 13 44 0.295
Doncaster Rovers Billy Sharp 27 (2) 15 3 18 55 0.327
Preston North End Iain Hume 29 (2) 12 6 18 54 0.333
Sheffield United Ched Evans 26 (8) 9 1 10 44 0.227
Scunthorpe Utd Michael O'Connor 25 (7) 8 4 12 43 0.279
TOTALS



330 155 485 1510

Averages



13.75 6.46 20.21 62.92 0.321

League One

Team Player Games Goals Assists Total Team Goals Percentage
Brighton Glenn Murray 38 (4) 22 4 26 85 0.306
Southampton Rickie Lambert 45 21 11 32 86 0.372
Huddersfield Gary Roberts 36 9 14 23 77 0.299
Peterborough Craig Mackail-Smith 46 (1) 29 11 40 106 0.377
MK Dons Peter Leven 40 9 10 19 67 0.284
AFC Bournemouth Marc Pugh 40 (3) 12 12 24 75 0.320
Leyton Orient Dean Cox 44 (1) 11 19 30 71 0.423
Exeter City Jamie Cureton 34 (7) 17 4 21 66 0.318
Rochdale Gary Jones 46 (1) 17 2 19 63 0.302
Colchester Utd David Mooney 37 (2) 9 3 12 57 0.211
Brentford Charlie MacDonald 28 (2) 9 7 16 55 0.291
Carlisle Utd James Bennett 46 10 8 18 60 0.300
Charlton Athletic Johnnie Jackson 29 (1) 14 3 17 62 0.274
Yeovil Town Dean Bowditch 40 (1) 15 2 17 56 0.304
Sheffield Wednesday Neil Mellor 24 (9) 13 7 20 67 0.299
Hartlepool Utd Evan Horwood 44 (1) 2 10 22 57 0.255
Oldham Athletic Chris Taylor 42 (1) 11 9 20 53 0.377
Tranmere Rovers Enoch Showunmi 44 11 6 17 53 0.321
Notts County Craig Westcarr 37 (5) 12 6 18 46 0.391
Walsall John Macken 35 (4) 9 7 16 56 0.286
Dag & Red Danny Green 35 (4) 10 12 22 52 0.423
Bristol Rovers Will Hoskins 41 (2) 17 6 23 48 0.479
Plymouth Argyle Bradley Wright-Phillips 17 13 3 16 51 0.314
Swindon Town Charlie Austin 20 (1) 12 1 13 50 0.260
Totals



314 177 491 509

Averages



13.08 7.38 20.46 62.88 0.325

League Two

Team Player Games Goals Assists Total Team Goals Percentage
Chesterfield Craig Davies 41 23 2 25 85 0.294
Bury Ryan Lowe 46 27 4 31 82 0.378
Wycombe Scott Rendell 24 (13) 14 1 15 69 0.217
Shrewsbury Town Mark Wright 45 (2) 14 5 19 72 0.264
Accrington Stanley Sean McConville 39 (6) 13 8 21 73 0.288
Stevenage John Mousinho 36 (2) 7 6 13 62 0.210
Torquay United Chris Zebroski 46 15 6 21 74 0.284
Gillingham Cody McDonald 41 25 4 29 67 0.433
Rotherham United Adam Le Fondre 40 (5) 23 6 29 75 0.387
Crewe Alexandra Clayton McDonald 42 (1) 28 5 33 87 0.379
Port Vale Marc Richards 37 (3) 17 4 21 54 0.389
Oxford United Tom Craddock 36 (3) 16 5 21 58 0.362
Southend United Ryan Hall 36 (5) 9 16 25 62 0.403
Aldershot Town Marvin Morgan 19 5 4 9 54 0.167
Macclesfield Town Tyrone Barnett 45 13 4 17 59 0.288
Northampton Town Leon McKenzie 17 (10) 10 4 14 63 0.222
Cheltenham Town Wesley Thomas 40 (1) 18 3 21 56 0.375
Bradford City Dave Syers 30 (7) 8 4 12 43 0.279
Burton Albion Aaron Webster 38 (4) 11 2 13 56 0.232
Morecambe Phil Jevons 27 (11) 8 3 11 54 0.204
Hereford United Stuart Fleetwood 36 (7) 14 2 16 50 0.320
Barnet Steve Kabba 23 11 5 16 58 0.276
Lincoln City Ashley Grimes 24 (3) 15 1 16 45 0.356
Stockport County Greg Tansey 30 (8) 10 2 12 48 0.250
Totals



354 106 460 1506

Averages



14.75 4.42 19.17 62.75 0.305