Friday, June 21, 2013

European Goalkeeper Stats 2010-11

The following is a list of (barely) advanced Goalkeeper stats for the four major European leagues for season 2010-11.


2011 Keeper Games Conceded Saves GAA Save % SPG
Arsenal Szczesny 15 19 43 1.267 0.694 2.87
Arsenal Fabianski 14 14 36 1.000 0.720 2.57
Arsenal Almunia 8 9 14 1.125 0.609 1.75
Aston Villa Friedel 38 59 107 1.553 0.645 2.82
Birmingham City Foster 38 55 179 1.447 0.765 4.71
Blackburn Robinson 36 55 115 1.528 0.676 3.19
Blackburn Bunn 2 4 8 2.000 0.667 4.00
Blackpool Kingson 19 38 77 2.000 0.670 4.05
Blackpool Gilks 18 35 64 1.944 0.646 3.56
Blackpool Rachubka 1 5 6 5.000 0.545 6.00
Bolton Jaaskelainen 35 49 123 1.400 0.715 3.51
Bolton Bogdan 3 7 13 2.333 0.650 4.33
Chelsea Cech 38 33 99 0.868 0.750 2.61
Everton Howard 38 45 100 1.184 0.690 2.63
Fulham Schwarzer 31 37 94 1.194 0.718 3.03
Fulham Stockdale 7 6 26 0.857 0.813 3.71
Liverpool Reina 38 44 98 1.158 0.690 2.58
Man City Hart 38 33 111 0.868 0.771 2.92
Man Utd van der Sar 33 32 82 0.970 0.719 2.48
Man Utd Kuszczak 5 5 6 1.000 0.545 1.20
Newcastle Krul 20 35 48 1.750 0.578 2.40
Newcastle Harper 18 22 45 1.222 0.672 2.50
Spurs Gomes 30 39 115 1.300 0.747 3.83
Spurs Cudicini 8 7 22 0.875 0.759 2.75
Stoke Begovic 28 32 96 1.143 0.750 3.43
Stoke Sorenson 10 16 29 1.600 0.644 2.90
Sunderland Mignolet 23 35 73 1.522 0.676 3.17
Sunderland Gordon 15 21 50 1.400 0.704 3.33
WBA Carson 32 58 89 1.813 0.605 2.78
WBA Myhill 6 13 18 2.167 0.581 3.00
West Ham Green 37 69 164 1.865 0.704 4.43
West Ham Boffin 1 1 2 1.000 0.667 2.00
Wigan Al Habsi 34 49 117 1.441 0.705 3.44
Wigan Kirkland 4 12 5 3.000 0.294 1.25
Wolves Hennessey 24 41 84 1.708 0.672 3.50
Wolves Hahnemann 14 25 45 1.786 0.643 3.21

League average 21.08 29.42 66.75 1.40 0.694 3.17


759 1059 2403


























Club Player Starts Saves Conceded GAA Save % SPG
Real Madrid A. Adan 2 7 0 0.00 1.000 3.50
Sporting Gijon R. Dominguez Carral 1 4 0 0.00 1.000 4.00
Racing Santander Mario 1 14 2 2.00 0.875 14.00
Barcelona V. Valdes 32 76 16 0.50 0.826 2.38
Valencia M. Moya 4 15 4 1.00 0.789 3.75
Valencia Cesar 15 50 14 0.93 0.781 3.33
Mallorca G. Lux 3 7 2 0.67 0.778 2.33
Malaga W. Caballero 15 65 19 1.27 0.774 4.33
Levante Manuel 18 80 25 1.39 0.762 4.44
Deportivo La Coruna D. Aranzubia 32 114 36 1.13 0.760 3.56
Athletic Raul 1 3 1 1.00 0.750 3.00
Atletico Madrid D. De Gea 38 154 53 1.39 0.744 4.05
Real Zaragoza A. Doblas 17 61 21 1.24 0.744 3.59
Villarreal D. Lopez 38 125 44 1.16 0.740 3.29
Almeria D. Alves 33 158 56 1.70 0.738 4.79
Espanyol C. I. Kameni 33 131 47 1.42 0.736 3.97
Osasuna Ricardo 38 128 46 1.21 0.736 3.37
Sporting Gijon I. Pichu 13 33 12 0.92 0.733 2.54
Hercules J. Calatayud 34 145 53 1.56 0.732 4.26
Valencia V. Panadero 19 67 26 1.37 0.720 3.53
Real Madrid I. Casillas 35 81 32 0.91 0.717 2.31
Levante G. Munua 20 68 27 1.35 0.716 3.40
Getafe J. Codina 22 81 33 1.50 0.711 3.68
Barcelona J. Pinto 6 12 5 0.83 0.706 2.00
Sporting Gijon J. Colinas 24 72 30 1.25 0.706 3.00
Deportivo La Coruna Manu 6 26 11 1.83 0.703 4.33
Racing Santander Tono 37 127 54 1.46 0.702 3.43
Sevilla J. Varas 19 77 33 1.74 0.700 4.05
Getafe O. Ustari 16 59 27 1.69 0.686 3.69
Sevilla A. Palop 19 60 28 1.47 0.682 3.16
Real Zaragoza Leo Franco 21 67 32 1.52 0.677 3.19
Athletic G. Iraizoz 37 113 54 1.46 0.677 3.05
Real Sociedad C. Bravo 38 138 66 1.74 0.676 3.63
Malaga Ruben 7 29 14 2.00 0.674 4.14
Malaga F. Arnau 7 23 12 1.71 0.657 3.29
Mallorca D. Aouate 35 102 54 1.54 0.654 2.91
Hercules P. Velthuizen 3 9 5 1.67 0.643 3.00
Malaga S. Asenjo 5 18 11 2.20 0.621 3.60
Almeria S. Esteban 5 21 14 2.80 0.600 4.20
Malaga R. Galatto 4 18 12 3.00 0.600 4.50
Hercules U. Alba 1 2 2 2.00 0.500 2.00
Espanyol C. Alvarez 5 5 8 1.60 0.385 1.00
Real Madrid J. Dudek 1 0 1 1.00 0.000 0.00

League average 17.67 61.51 24.23 1.37 0.717 3.48


760 2645 1042










AC Milan C. Abbiati 35 110 19 0.54 0.853 3.14
AC Milan M. Amelia 3 7 5 1.67 0.583 2.33
Inter Milan J. Cesar 25 87 21 0.84 0.806 3.48
Inter Milan L. Castellazzi 13 43 21 1.62 0.672 3.31
Napoli M. De Sanctis 38 101 39 1.03 0.721 2.66
Udinese S. Handandovic 35 107 40 1.14 0.728 3.06
Udinese E. Belardi 3 9 3 1.00 0.750 3.00
Lazio F. Muslera 36 122 38 1.06 0.763 3.39
Lazio T. Berni 2 4 1 0.50 0.800 2.00
AS Roma J. Sergio 20 62 31 1.55 0.667 3.10
AS Roma Doni 13 34 17 1.31 0.667 2.62
AS Roma B. Lobont 6 13 4 0.67 0.765 2.17
Juventus M. Storari 22 71 30 1.36 0.703 3.23
Juventus G. Buffon 16 40 17 1.06 0.702 2.50
Palermo S. Sirigu 37 142 62 1.68 0.696 3.84
Palermo F. Benussi 1 4 1 1.00 0.800 4.00
Fiorentina A. Boruc 26 90 29 1.12 0.756 3.46
Fiorentina S. Frey 11 35 13 1.18 0.729 3.18
Fiorentina V. Avramov 1 4 2 2.00 0.667 4.00
Genoa Eduardo 37 125 45 1.22 0.735 3.38
Genoa M. Perrin 1 9 2 2.00 0.818 9.00
Chievo Verona S. Sorrentino 37 151 39 1.05 0.795 4.08
Chievo Verona L. Squizzi 1 3 1 1.00 0.750 3.00
Parma A. Mirante 36 120 45 1.25 0.727 3.33
Parma N. Pavarini 2 9 2 1.00 0.818 4.50
Catania M. Andujar 37 110 48 1.30 0.696 2.97
Catania A. Campagnolo 1 3 3 3.00 0.500 3.00
Cagliari M. Agazzi 38 126 51 1.34 0.712 3.32
Cesena F. Antonioli 37 131 46 1.24 0.740 3.54
Cesena A. Calderoni 1 4 3 3.00 0.571 4.00
Bologna E. Viviano 38 140 52 1.37 0.729 3.68
Lecce A. Rosati 37 141 64 1.73 0.688 3.81
Lecce M. Benassi 1 5 2 2.00 0.714 5.00
Sampdoria G. Curci 35 108 41 1.17 0.725 3.09
Sampdoria J. Costa 3 6 8 2.67 0.429 2.00
Brescia M. Acari 22 75 29 1.32 0.721 3.41
Brescia M. Sereni 15 70 22 1.47 0.761 4.67
Brescia N. Leali 1 4 1 1.00 0.800 4.00
Bari JF Gillet 36 128 53 1.47 0.707 3.56
Bari D. Padelli 2 7 3 1.50 0.700 3.50
Total
19.03 64.00 23.83 1.25 0.729 3.36


761 2560 953


















Borussia Dortmund R. Weidenfeller 33 68 21 0.64 0.764 2.06
Borussia Dortmund M. Langerak 1 3 1 1.00 0.750 3.00
Bayer Leverkusen R. Adler 32 80 41 1.28 0.661 2.50
Bayer Leverkusen F. Giefer 2 2 3 1.50 0.400 1.00
Bayern Munich H. Butt 22 51 26 1.18 0.662 2.32
Bayern Munich T. Kraft 12 38 14 1.17 0.731 3.17
Hannover F. Fromlowitz 19 67 34 1.79 0.663 3.53
Hannover R. Zieler 15 45 11 0.73 0.804 3.00
Mainz C. Wetklo 24 64 20 0.83 0.762 2.67
Mainz H. Muller 10 39 17 1.70 0.696 3.90
Nurnberg R. Schafer 34 81 44 1.29 0.648 2.38
Kaiserslauten T. Sippel 25 81 42 1.68 0.659 3.24
Kaiserslauten K. Trapp 9 26 9 1.00 0.743 2.89
Hamburg F. Rost 30 95 43 1.43 0.688 3.17
Hamburg J. Drobny 4 9 9 2.25 0.500 2.25
Freiburg O. Baumann 30 122 42 1.40 0.744 4.07
Freiburg S. Pouplin 4 14 8 2.00 0.636 3.50
Koln M. Rensing 17 61 29 1.71 0.678 3.59
Koln F. Mondragon 12 34 20 1.67 0.630 2.83
Koln M. Varvodic 5 10 13 2.60 0.435 2.00
Hoffenheim T. Starke 25 79 37 1.48 0.681 3.16
Hoffenheim D. Haas 9 23 13 1.44 0.639 2.56
Stuttgart S. Ulreich 34 126 59 1.74 0.681 3.71
Werder Bremen T. Wiese 29 94 51 1.76 0.648 3.24
Werder Bremen S. Mielitz 5 24 10 2.00 0.706 4.80
Schalke 04 M. Neuer 34 114 44 1.29 0.722 3.35
Wolfsburg D. Benaglio 28 102 39 1.39 0.723 3.64
Wolfsburg M. Hitz 5 21 8 1.60 0.724 4.20
Wolfsburg A. Lenz 1 3 1 1.00 0.750 3.00
Borussia Monchengladbach L. Bailly 15 45 32 2.13 0.584 3.00
Borussia Monchengladbach C. Heimeroth 13 45 29 2.23 0.608 3.46
Borussia Monchengladbach M. ter Stegen 8 3 0 0.00 1.000 0.38
Frankfurt O. Nikolov 20 67 28 1.40 0.705 3.35
Frankfurt R. Fahrmann 14 66 21 1.50 0.759 4.71
Frankfurt K. Kraus 1 0 3 3.00 0.000 0.00
St Pauli T. Kessler 26 94 51 1.96 0.648 3.62
St Pauli B. Piquett 5 16 9 1.80 0.640 3.20
St Pauli M. Hain 3 13 8 2.67 0.619 4.33
Total
16.18 50.66 23.42 1.45 0.684 3.13


615 1925 890


No comments:

Post a Comment