How well do we think of our footballers? Inspired by the wonderful webcomic XKCD, I decided to find out which players are represented most negatively on the internet.
The table below shows how frequently a polarising football figure's name arises in an internet article which also features one of these "negative" words: crisis, saga, scandal, row, gaffe, controversy. For example, nearly 41% of all articles about Wayne Rooney mentioned the word crisis (an astonishing 11,100,000 - approximately).
Player | Total hits | Crisis | Saga | Scandal | Row | Gaffe | Controversy |
Wayne Rooney | 27200000 | 40.81% | 24.67% | 5.48% | 53.31% | 2.69% | 25.40% |
Carlos Tevez | 14700000 | 64.69% | 38.85% | 24.76% | 40.41% | 3.48% | 21.50% |
Sepp Blatter | 7690000 | 41.48% | 13.52% | 35.37% | 67.23% | 2.51% | 27.44% |
John Terry | 14600000 | 44.52% | 23.29% | 4.51% | 41.85% | 3.47% | 24.45% |
Zlatan Ibrahimovic | 15000000 | 26.33% | 14.33% | 17.93% | 22.00% | 2.55% | 12.67% |
Jose Mourinho | 25800000 | 39.53% | 19.07% | 20.23% | 32.40% | 2.09% | 17.02% |
David Beckham | 60100000 | 43.93% | 40.93% | 5.96% | 64.73% | 2.11% | 27.12% |
Ronaldo | 214000000 | 31.64% | 27.94% | 15.05% | 17.66% | 0.93% | 5.00% |
The individual words were then googled (along with the player names) to evaluate which words were most associated with which public figure.
Obviously this is hardly definitive, considering the negative word doesn't have to specifically refer to the player, just be featured in the same article. Further complicating matters was that the word "row" has two meanings. Ronaldo was intended to mean "El Fenomeno", the Brazilian legend, but invariably captures much content referring to Real Madrid forward Cristiano Ronaldo.
No comments:
Post a Comment